“Alumina” airstones – three times stronger than white silica airstones!
Produces a finer bubble with no increase in pressure.
• Inlet fittings are set into the body of the diffuser, making them much less likely to break or twist loose
• Higher density means self weighting
• Cleanable with muriatic acid or chlorine
• More resistant to ozone
• Creates finer bubbles for increased aeration efficiency with no increase in pressure
Available in the following:
| Part # | Dimensions (inches) | Fitting Size (inches) | Airflow (cfm) |
| AS15 | 1.5 x 1.5 x 1.5 | 3/16" barb | .20 |
| AS325 | 1.5 x 1.5 x 3 | 1/4" barb | .30 |
| AS337 | 1.5 x 1.5 x 3 | 3/8" barb | .30 |
| AS625 | 1.5 x 1.5 x 6 | 1/4" barb | .5 |
| AS637 | 1.5 x 1.5 x 6 | 3/8" barb | .5 |
| AS650 | 1.5 x 1.5 x 6 | 1/2" npt | .5 |
| AS937 | 1.5 x 1.5 x 9 | 3/8" barb | .75 |
| AS950 | 1.5 x 1.5 x 9 | 1/2" npt | .75 |
| AS1237 | 1.5 x 1.5 x 12 | 3/8" barb | 1.0 |
| AS1250 | 1.5 x 1.5 x 12 | 1/2" npt | 1.0 |
Customer Question:
What adaopter do I need to connect a AS1250 to a 1/2 tube?
Manufacturer Answer:
You will 1/2" FPT X 1/2" BARB - WLS-FA1212 at adapters-fpt-x-barb

